<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Download-It-Now.Net - Top Rated Software in Security  Privacy::Covert Surveillance</title>
		<description>Download-It-Now.Net - Top Rated Software in Security  Privacy::Covert Surveillance</description>
		<pubDate>Tue, 07 Sep 2010 03:45:50 +0400</pubDate>
		<lastBuildDate>Tue, 07 Sep 2010 03:45:50 +0400</lastBuildDate>
		<link>http://www.download-it-now.net</link>
		<language>en-us</language>
		<category>Software</category>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>600</ttl>
		<copyright>Copyright 2008-2009 Download-It-Now.Net</copyright>
		<image>
			<url>http://www.download-it-now.net/img/button.gif</url>
			<title>Download-It-Now.Net - Freeware and Shareware Downloads</title>
			<link>http://www.download-it-now.net</link>
			<width>88</width>
			<height>31</height>
		</image>
		<item>
			<title>MSN Spy Monitor 2010 8.7</title>
			<link>http://www.download-it-now.net/904/details-msn-spy-monitor-2010.html</link>
			<description>MSN Spy Monitor secretly records all MSN Messenger, Windows Live Messenger and Windows Messengers incoming and outgoing chat text messages. It runs in a complete invisible mode. You can check all recorded messages by simply receiving emails or opening a web page. The re-check merchanism can ensure you get the whole super-large messages, and prevent you from getting the same message repeatedly. You can show all messages in MSN Spy Monitor directly, export these messages to HTML files in a directory for later analysis, or send a report to a pre-set email address / ftp. Everything will be recorded without being detected. It is especially useful for administrators or parents, who need to know what their employees or kids are care and talking about with others. Use your hotkey to unhide it from complete stealth mode and protect the program access by password. Uninstall it easily from the program interface. User-friendly graphical program interface makes it easy for beginngers. Perfect for catching cheaters, monitoring employees, children or spouse, and even investigating crimes. You can download MSN Spy Monitor and take a trial before order to make sure it works for you. You may also want to take a look at Power Spy software - Invisible keylogger, email, website, messenger and screen spy software. http://www.ematrixsoft.com/power-spy-software.htm</description>
			<guid>http://www.download-it-now.net/904/details-msn-spy-monitor-2010.html</guid>
			<pubDate>Tue, 07 Sep 2010 03:45:51 +0400
</pubDate>
		</item>
		<item>
			<title>Spy Camera Software 2010 9.8</title>
			<link>http://www.download-it-now.net/331/details-spy-camera-software-2010.html</link>
			<description>Computer spy software / monitoring software by eMatrixSoft, Spy Camera Software - Invisible keylogger, email and messenger spy software. Perfect for catching cheaters, monitoring employees, children and spouse, acquiring others passwords, chat records and websites visited, and even investigating crimes. 

Spy Camera Software lets you know EXACTLY what others do on your PC while you are away. It allow you to secretly monitor and record all activities on your computer, and this is completely legal. Such monitoring acts so stealthily that the user wont know its existence.

It records all keystrokes typed, MSN Messenger, Windows Live Messenger, ICQ messenger, AIM, Yahoo! Messenger, Windows Messenger and Skypes chat text, websites visited, emails read, documents opened, windows opened, clipboard activaties, passwords typed and applications executed . Spy Camera Software even takes screen snapshots at your set interval like a surveillance camera. 

In Stealth Mode, it is completely invisible to computer users. However, it is easy for you to unhide its main program Control Panel with your hotkey, view the record secretly from the CP on the monitored computer directly, or receive all logging records via your custom email or ftp server! These reports can be sent as often as you wish, such as every sixty minutes (ajustable). The software can be password protected to prevent others from terminating or uninstalling it.  http://www.ematrixsoft.com/power-spy-software.htm</description>
			<guid>http://www.download-it-now.net/331/details-spy-camera-software-2010.html</guid>
			<pubDate>Tue, 07 Sep 2010 03:45:51 +0400
</pubDate>
		</item>
		<item>
			<title>MyUSBOnly 6.2</title>
			<link>http://www.download-it-now.net/4569/details-myusbonly.html</link>
			<description>Lock the Bad Guys out of your USB ports with MyUSBOnly; Block Untrusted USB Memory Stick Activity in Office. Secure Your Files: Stealing information - or just reading it without permission - is a lot easier than it used to be. Prevent data theft by blocking all but your trusted USB storage devices. Stop your files from walking away on thumb drives, mp3 players, flash cards and portable USB hard drives. Secretly log all USB connect, disconnect and files/folders copied, modified, deleted activity. Run it invisibly, so you can catch, as well as deter, problem coworkers, visitors, family members, or managers. Multi-user discounts are available.</description>
			<guid>http://www.download-it-now.net/4569/details-myusbonly.html</guid>
			<pubDate>Tue, 07 Sep 2010 03:45:51 +0400
</pubDate>
		</item>
		<item>
			<title>GSA AV Guard 3.1.8</title>
			<link>http://www.download-it-now.net/3497/details-gsa-av-guard.html</link>
			<description>The GSA A/V Guard is a program designed to monitor a place by video or audio. It can be used to monitor your small child over audio to have a universal long distance baby phone. Furthermore you can monitor your office room by video. The alert messages will be transmitted over a mobile, handy or computer modem and is therefor not limited to any distance. This is the ultimate low cost and still high quality security system and theft safety device.</description>
			<guid>http://www.download-it-now.net/3497/details-gsa-av-guard.html</guid>
			<pubDate>Tue, 07 Sep 2010 03:45:51 +0400
</pubDate>
		</item>
		<item>
			<title>OverSpy 2.6.05</title>
			<link>http://www.download-it-now.net/25067/details-overspy.html</link>
			<description>OverSpy captures all online conversations, web sites visited, passwords, all emails sent and received, all keystrokes typed, all computer operations and opened documents, and takes screenshots every few minutes. Total surveillance!</description>
			<guid>http://www.download-it-now.net/25067/details-overspy.html</guid>
			<pubDate>Tue, 07 Sep 2010 03:45:51 +0400
</pubDate>
		</item>
		<item>
			<title>PC Agent 5.0</title>
			<link>http://www.download-it-now.net/25608/details-pc-agent.html</link>
			<description>PC Agent makes it possible for you to record user activities unnoticed and store encrypted in log-files. This log-files can be send via Internet or local network. The monitoring is completely invisible and easy to use. Following activities are recorded: Keystrokes; Password inputs; Mouse clicks; File operations; Printer; Scanner; Modem; Removable media; Power state; Visited web sides;  Screenshots; User login; Clipboard and Emails.</description>
			<guid>http://www.download-it-now.net/25608/details-pc-agent.html</guid>
			<pubDate>Tue, 07 Sep 2010 03:45:51 +0400
</pubDate>
		</item>
		<item>
			<title>SpyMyPC PRO 5.5.92</title>
			<link>http://www.download-it-now.net/31628/details-spymypc-pro.html</link>
			<description>You cannot spend all your time watching your employee, child or other users on the computer. Try to entrust it to SpyMyPC PRO care. This program logs all keystrokes on the computer where it was installed. It also logs all running applications and the captions of their windows. In addition, it keeps track of all Webistes visited, Chat Conversations and even more. The program stays invisible. It cannot be seen with Windows Task Manager. You need to know a secret key combination in order to make it visible.

With SpyMyPC PRO, you always know what your employee, child or other users are doing. You can easily export logs into HTML and read it later. You also can see the content of their e-mails, Websites they visit, Chat conversations and all the passwords for all their on-line accounts. You don't even have to access their PC directly. SpyMyPC PRO can send you reports via e-mail.</description>
			<guid>http://www.download-it-now.net/31628/details-spymypc-pro.html</guid>
			<pubDate>Tue, 07 Sep 2010 03:45:51 +0400
</pubDate>
		</item>
		<item>
			<title>PCSnapShot Activity Monitor and Keylogging Softwar 4.6</title>
			<link>http://www.download-it-now.net/25708/details-pcsnapshot-activity-monitor-and-keylogging-softwar.html</link>
			<description>PCSnapShot is a keylogger that records activity on a computer including chats, instant messages, emails, the web sites visited, what is being searched for, activity on MySpace, the pictures and images posted and looked at, the keystrokes being typed, the programs started up and much more. And because of its advanced surveillance screen snapshot features, you get to see not only WHAT an end user is doing, but the EXACT order in which they do it, step by step.PCSnapShot is designed to capture both alphanumeric keystrokes and invisible characters. This means you can record all kinds of typed data including passwords - even passwords that appear as asterisks (*******) on the screen. All activity from within Internet Explorer can be monitored, and web pages are cached for viewing off-line.  Screen shots can be taken at defined intervals, capturing everything that is currently on the screen.List of features:* New Feature - Use GMail, AOL or Yahoo account for sending/receiving email log files.* Monitor family members activity.* Monitor employees for unauthorized computer use.* Very simple user interface. A single screen displays all options.* Auto-capture at startup.* Capture all keystrokes including those in documents that are not even saved.* Capture passwords and user names.* Capture programs used. * Capture websites in Internet Explorer.* Capture screen shots at specified intervals.* Retrieve lost information such as passwords and user names.* Use PCSnapShot as a document back-up, even for those documents not saved.* Encrypted log file.* Secretly email log files to any email of your choice.* Invisible Stealth Mode - not reported in windows processes.* Unique playback mode lets you view captured all user activity in real time.* Run silently at startup - Great for keeping your children safe and employees out of trouble.* Built-in scheduler allows automated, unattended investigations.</description>
			<guid>http://www.download-it-now.net/25708/details-pcsnapshot-activity-monitor-and-keylogging-softwar.html</guid>
			<pubDate>Tue, 07 Sep 2010 03:45:51 +0400
</pubDate>
		</item>
		<item>
			<title>System Keylogger 3.2.3</title>
			<link>http://www.download-it-now.net/31656/details-system-keylogger.html</link>
			<description>System Keylogger is a award-winning and best selling, computer spy software. System Keylogger logs everything that users do on computer including all keystrokes, chat conversations, applications, windows, websites, passwords, emails, and even screenshots. Recorded log file can be periodically sent silently to your email address, when computer goes online. It's a ultimate all-in-one spy software the most powerful and completely hidden keylogger ever created for anyone wanting to monitor their home or business computer. 

System Keylogger is a superb solution for the effective computer monitoring. Know exactly what they do online.</description>
			<guid>http://www.download-it-now.net/31656/details-system-keylogger.html</guid>
			<pubDate>Tue, 07 Sep 2010 03:45:51 +0400
</pubDate>
		</item>
		<item>
			<title>Key Logger Tool 2010.0916</title>
			<link>http://www.download-it-now.net/35475/details-key-logger-tool.html</link>
			<description>KeyLogger software allows you to find out what other users do on your computer in your absence. It is designed for hidden monitoring of the computer activities. Key logger invisibly logs and is capable of recording keystrokes of every user activity performed on the computer. Software is not detected by antivirus software and automatically records all typed emails conversations, chat records, website visited, password and documents lists. You can immediately restore the text which was typed previous day, the day before yesterday or more. Also helps to recollect passwords that you have forgotten or to recover lost typed e-mail addresses. This surveillance tool is extremely easy to use for the home and office users.    
Using key logger utility you will be able to establish full control over your computer. You will also find out, what was going on your computer in your absence: what was run and typed etc. Using the program constantly, you can restore the previously typed text in case you have lost it. The software works in the hidden mode it is invisible on Windows operating system including 98/ME/NT/2000/XP/VISTA. Nobody except you can view the software because it is password protected.  
  
Key logger features:  
  
     Record all keystrokes made on computer by users!  (Key Stroke Recording)
  
     Record all users of the computer (including the Guest user).   
  
     Users can not detect about the key logger installation on the computer!  (Hidden Installation)
  
     Key Logger will not appear on the Desktop, Add/Remove Programs and Control panel. (Stealth Mode
     Saves The Log File)  
  
     Software records the encrypted log file.  
  
     Password Protected (Password protected from the external users logging it!)  
  
     Does not slow down the computer when the software is running. (No Degradation of Performance)</description>
			<guid>http://www.download-it-now.net/35475/details-key-logger-tool.html</guid>
			<pubDate>Tue, 07 Sep 2010 03:45:51 +0400
</pubDate>
		</item>
		<item>
			<title>Computer Spy Monitor Keylogger 3.29</title>
			<link>http://www.download-it-now.net/30272/details-computer-spy-monitor-keylogger.html</link>
			<description>Computer Spy Monitor Keylogger is a power stealth PC Spy software that lets you know EXACTLY what others do on your PC while you are away; an invisible keylogger which allows you to secretly record all activities of PC users including all keystrokes and screenshots captured; Moreover, it supports to remote monitoring through logs report delivery via email without any physically need. 
Computer Spy Monitor Keylogger has three main functions:

 1, Capture screenshots     
This PC Spy software automatically captures screenshots of entire desktop or active windows at set intervals as a wireless camera. It is available to implement more flexible modes of taking screenshot according to your actual need through the configuration. It can make good use of your disk space and take more effectual monitoring.

 2, Log all keystrokes
This invisible PC keylogger records all computer activity of the users including every keystroke. It monitors and records all latest versions Windows Live Messenger / Skype / MSN Messenger / ICQ / AOL Messenger / AIM / Yahoo! Messenger's chat conversations. Of course, it can record all username and passwords as a keystroke monitoring software.

3, Logs delivery via email
It supports to logs delivery via email. It can automatically deliver the logs including the screenshots captured and keystrokes typed via specified email at set interval. You can monitor the PC user remotely without any physically need. 

Computer Spy Monitor Keylogger is a user-friendly graphical interface program that makes it easy for beginners. And it is completely invisible to computer users - No trace in Add/Remove Programs, Start menu, Applications, no icons, and no shortcuts or other items. It is so secretly that the user won't know its existence. This Keylogger is an excellent spy tool for long-term child monitoring or catching a cheating spouse.</description>
			<guid>http://www.download-it-now.net/30272/details-computer-spy-monitor-keylogger.html</guid>
			<pubDate>Tue, 07 Sep 2010 03:45:51 +0400
</pubDate>
		</item>
		<item>
			<title>Spy Voice Recorder 3.2</title>
			<link>http://www.download-it-now.net/34192/details-spy-voice-recorder.html</link>
			<description>Spy Voice Recorder - Computer spy software, an easy sound monitor and voice recorder on your computer. With it you can monitor and spy all sound /voice of messenger chat voice, streaming audio from Internet, music played by Winamp, Windows Media Player, microphone, line-in, etc.
This voice recorder is designated mainly to record and spy Voice Chat of instant messengers in real time, such as MSN Voice Chat, Skype Voice Chat, ICQ Voice Chat, MySpace Voice Chat, QQ Voice Chat, etc. With your sound card, this voice recorder records the chat voice? the input sound of microphone or the output sound of earphone. If you sound card support, both of them can be recorded clearly. Recorded chat voice with high quality will save automatically in wav-file format and can be replayed in Windows Media Player. Spy Voice Record even can record the sound from peripheral equipment, such as the sound from CD player, TV, radio, telephone, cell phone, etc. 
Main functions of Spy Voice Recorder: 
1.Aim to spy and monitor voice chat of instant messengers mainly. (MSN, ICQ, Skype, QQ, MySpace, etc.)
2.Record and replay a wider range of sound from microphone, line-in, line-out, streaming audio from Internet and music played from the computer, even the sound of peripheral equipment.
3.Support auto recording task trigger options. You can select to auto record when Skype/QQ activate.
4.Support recording and volume control. Spy Voice Recorder introduces complete set of record volume control for your convenience. 
5.Spy mode for recording. With the help of background work, auto hide itself, auto startup, hotkey setup and access password protection, Spy Voice Recorder is very stealthy and invisible.
Spy Voice Recorder is directed to voice spy of home computer. Compared with usual audio recorder, this sound monitor software has highlighted feature as a spy tool; it is just like a sound snooper. Spy Voice Recorder plays a great role in spying online voice chat of child or cheating spouse.</description>
			<guid>http://www.download-it-now.net/34192/details-spy-voice-recorder.html</guid>
			<pubDate>Tue, 07 Sep 2010 03:45:51 +0400
</pubDate>
		</item>
		<item>
			<title>LuxRiot Digital Video Recorder 1.7.1</title>
			<link>http://www.download-it-now.net/20413/details-luxriot-digital-video-recorder.html</link>
			<description>Luxriot is a Digital Video Recording (DVR) and remote surveillance software package for Windows. LuxRiot accepts video streams from Network (IP) cameras from all major manufacturers including Axis, Mobotix, Pixord, SONY, JVC, Panasonic, IQinVision, Toshiba, Vivotek, D-Link, ComArt HiCap and XeCap series frame grabbers for analog CCTV cameras and any Direct Show compatible devices including Webcams and USB cameras. This along with the LuxRiot client-server architecture allows to build heterogeneous scalable solutions sizing from a single camera to the thousands of cameras.
LuxRiot offers principally new concept for DVR solutions ? ?One Software/Choice of Hardware?. LuxRiot DVR software can be either integrated with supported hardware or acquired from a LuxRiot reseller as a part of a complete digital video recording and remote surveillance solution.</description>
			<guid>http://www.download-it-now.net/20413/details-luxriot-digital-video-recorder.html</guid>
			<pubDate>Tue, 07 Sep 2010 03:45:51 +0400
</pubDate>
		</item>
		<item>
			<title>Rise Sun 1.2.0</title>
			<link>http://www.download-it-now.net/32840/details-rise-sun.html</link>
			<description>You can transform your webcam and personal computer into a fully functioning video surveillance system simply by installing our webcam motion detection software called Rise Sun. Rise Sun gives you the ability to have your own video surveillance system for a fraction of the cost of a typical video surveillance system (You just need to buy a webcam).

Rise Sun keeps watch over your home, office, or any location. It detects any kind of motion, and triggers customizable Alerts that can either automatically capture photos of the incident, sound an audible alarm, display a silent warning as well as log all motion detection events.

Using this software is as simple as connecting a webcam to your PC. You'll start benefitting from a complete motion detection software package right away.

Rise Sun also offers a very flexible motion detection algorithm allowing you to adjust multiple settings such as: motion detection levels, webcam performance, motion sensor sensitivity, webcam brightness, extended motion detection level, and more.

This product works on all kinds of webcam available on the market (the better the webcam, the more accurate are the results). It's free to use with no hidden costs whatsoever!</description>
			<guid>http://www.download-it-now.net/32840/details-rise-sun.html</guid>
			<pubDate>Tue, 07 Sep 2010 03:45:51 +0400
</pubDate>
		</item>
		<item>
			<title>Win Spy Monitoring Software Pro 9.2</title>
			<link>http://www.download-it-now.net/33500/details-win-spy-monitoring-software-pro.html</link>
			<description>Monitor your PC or multiple remote PCs with Win Spy Software. Win Spy Software operates in stealth mode, so users will not be aware of its existence or be able to terminate or uninstall it. Win Spy Software comes with a screen-capture tool, a key recorder, a key-recorder e-mailer, e-mail alerting by keyword, a folder hider, the ability to monitor across networks, a clear-tracks utility (for Windows and the Internet), an archive utility, a remote installer, a remote PC monitor, PC tracking, a streaming remote Webcam, secure file deletion, and the ability to seek and eliminate spyware. Version 9.1 features an alert for when a remote user is online, similar to MSN Messenger, Streaming remote Webcam view/record, Remote Mic listen/record, execute remote pc files, remote file with xls and exe extension. Remote Websites Visited, Time Spent on the Net reports, WebAccess WebCam Shots and SMS Alerts.</description>
			<guid>http://www.download-it-now.net/33500/details-win-spy-monitoring-software-pro.html</guid>
			<pubDate>Tue, 07 Sep 2010 03:45:51 +0400
</pubDate>
		</item>
		<item>
			<title>Golden Keylogger 2.00</title>
			<link>http://www.download-it-now.net/16770/details-golden-keylogger.html</link>
			<description>Keyloggers get a lot of bad rap because they spy on people.  But this keylogger is a good one.  In fact, Golden Keylogger is Net?s only family-friendly keylogger.  What gives us the right to make this claim?  Because the only reason Golden Keylogger was created in to protect you and your family, not to spy on people.
If you have teenage son or daughter (some of us have both), then you know how crazy they are about chatting and instant messaging. We know that it?s not all that innocent.  TV news are packed with stories when strangers tried to take advantage of innocent children by using internet chats and IM (instant messaging).  The problem is so big that FBI has a task force that works 24 hours a day 365 days a year.  Another problem that recently got a lot of publicity is bullying and name-calling with instant messengers.  While your kids may not be honest with you about who they are chatting with and what they discuss, you have the way to know exactly what?s going on without invading your kids? privacy.  How?  Golden Keylogger! After the software is installed, it will record every single keystroke, together with the name of the program it was typed in.  So you will have full transcripts of chatting and IM sessions, e-mails, names of websites entered.  You can even know if your child used a credit card to purchase something online.  You can easily configure the program so your kids or spouse will never know it is running.  Plus, there are two ways to view information gathered with this keylogger.  First, you can view it with PC it is installed at.  Second, you can set the program up to e-mail you these reports regularly (say, every day or 12 hours).  So you can be away in your office and know what your kids are planning, whether a backpacking trip is really going to be ?this huge party in the desert with bunch of dope and booze? and if your child has some real problems he or she feels talking uncomfortable about but needs help with. Download Golden Keylogger now!</description>
			<guid>http://www.download-it-now.net/16770/details-golden-keylogger.html</guid>
			<pubDate>Tue, 07 Sep 2010 03:45:51 +0400
</pubDate>
		</item>
		<item>
			<title>NannySoft 1.2.0</title>
			<link>http://www.download-it-now.net/32437/details-nannysoft.html</link>
			<description>NannySoft is an application that runs silently in the background on your computer. In it's simplest configuration, it quietly monitors all activity on your computer, and creates a running record of everything the users do. This data is stored, and can then be accessed later by you so that you can see how the computer was used.

NannySoft is also configurable with white lists and black lists to let you define what is and is not acceptable use. For instance, if you put the word &quot;firetruck&quot; in the black list for words, as soon as &quot;firetruck&quot; was typed in from the keyboard, NannySoft would flag that as a violation of the use policy. You can define black lists and white lists for individual words, applications that are used, and websites that are visited.

NannySoft is also very flexible about what it does when use policy is violated. Depending on how you set it up, it may simply log the behavior for you to check on later; or it may email you an immediate notification with details about what happened; or it may also notify the user that they have just violated the use policy.

NannySoft can be setup in a variety of ways to run with varying degrees of visibility and user interaction. While we generally discourage monitoring anyones activity without their knowledge, we understand that everyone's circumstances are unique. With NannySoft, the range of configurations go all the way from a required acceptance for monitoring, all the way to complete silence and invisibility.

The data NannySoft gathers can be automatically mailed to you at the end of each day, or simply stored on the monitored computer for you to review later. You get full screen video, step by step screenshots, and a complete log of everything typed at the computer.</description>
			<guid>http://www.download-it-now.net/32437/details-nannysoft.html</guid>
			<pubDate>Tue, 07 Sep 2010 03:45:51 +0400
</pubDate>
		</item>
		<item>
			<title>Family Keylogger 4.12</title>
			<link>http://www.download-it-now.net/15138/details-family-keylogger.html</link>
			<description>Family Keylogger - this is the best choice, if you want to know what others are doing on your own computer while you are not at home (or office). Install Family Keylogger, set options &quot;Start in hidden mode&quot; and &quot;Hide in task list&quot;, so that it makes itself invisible to anyone. After you return, you can just press keystroke to unhide. Family Keylogger - You have the right to Know!</description>
			<guid>http://www.download-it-now.net/15138/details-family-keylogger.html</guid>
			<pubDate>Tue, 07 Sep 2010 03:45:51 +0400
</pubDate>
		</item>
		<item>
			<title>Computer Use Reporter 3.1.0</title>
			<link>http://www.download-it-now.net/11765/details-computer-use-reporter.html</link>
			<description>Find out what your employees or children are doing on the computer. Computer Use Reporter convertly monitors what programs are used on the computer, what files or Web sites these programs access, when they are accessed, and which user is on the computer at the time.     Computer Use Reporter is a software program for Windows computers that records what programs are used on a computer. Specifically, it records the text in the title bars of any programs that are run on a computer. The title bar is the blue bar at the top of most windows. This title bar almost always contains the title of the program (hence the name, title bar) such as &quot;Internet Explorer&quot; or &quot;MicroSoft Word&quot;. In addition, on most programs it also contains information about what file the program is currently accessing. Of particular importance is that Web browsers include the title of the Web page being viewed in that browser. For example, if you were viewing the Leithauser Research home page in Internet Explorer, the title bar would be &quot;Shareware Software by Leithauser Research - Internet Explorer.&quot; This means that you can track what Web sites are viewed on a computer that has Computer Use Reporter installed. Computer Use Reporter records the date and time the title bar is opened, and the date and time each time it changes. If there are several users who have access to the computer, it records which user is using the computer at the time the program is used.</description>
			<guid>http://www.download-it-now.net/11765/details-computer-use-reporter.html</guid>
			<pubDate>Tue, 07 Sep 2010 03:45:51 +0400
</pubDate>
		</item>
		<item>
			<title>Webcam Zone Trigger 2.370</title>
			<link>http://www.download-it-now.net/6028/details-webcam-zone-trigger.html</link>
			<description>Zone Trigger is the first multi-purpose motion detection software. This means that motion detection isn't just for security anymore.
Useful in such sectors as Art, Marketing, Quality control, automated inventory, security and monitoring, motion detection has never hit so close to home.  You already knew that computers can do much more than keep books and play video  games. Tools like Zone Trigger bring new possibilities to you and your business!
Traditional software simply alerts you when motion is detected within the camera`s view. Zone Trigger lets you decide what will happen when motion is detected in an unlimited number of &quot;Hot Spots&quot; located anywhere within the camera's range. You can bind any action the a Hot Spot, making Zone Trigger a very versatile tool.</description>
			<guid>http://www.download-it-now.net/6028/details-webcam-zone-trigger.html</guid>
			<pubDate>Tue, 07 Sep 2010 03:45:51 +0400
</pubDate>
		</item>
	</channel>
</rss>